Everything is working.
The latest monthly archive is September 2026, so the data is 25 days old. The next archive is October 2026, normally available from 01/11/2026.
| Updated | 25/10/2026 19:11 |
|---|---|
| Next update | 26/10/2026 06:30 |
| Roadworks data up to | 30/09/2026 (25 days old), as at the last update |
| Data status | Latest monthly archive loaded — September 2026 |
| Next archive | October 2026, normally available from 01/11/2026 |
| Signal sites | 384 |
| Self-check | - |
Street Manager publishes a monthly file, so works booked after the data date don't show yet.
Things to know about the data
Nothing to report.
Technical details
| Run id | 2026-10-25T1911Z |
|---|---|
| Run type | manual, started 25/10/2026 19:11, took 15.3 s |
| Last good run id | 2026-10-25T1911Z |
| Archive months loaded | 2026-04, 2026-05, 2026-06, 2026-07, 2026-08, 2026-09 |
| Signal sites read | 25/10/2026 19:11 |
| Boundary | May 2026 |
| App version | 0.1 |
Steps
| Step | Status | Seconds | Message |
|---|---|---|---|
| Roadworks download (ingest) | skipped | not selected | |
| Signal sites (signals) | ok | 0.1 | signals from cache |
| Distance check (geo) | ok | 5.5 | 7164 works, 7164 measured (red 452, amber 945, none 5767); 15 active, 50 upcoming; 5.5 s |
| Map and report (web) | ok | 0 | 65 works on map, 19 CSV rows |
| Self-check (verify) | skipped | not selected | |
| Daily digest (notify) | skipped | not selected |
Counts
| flag_amber | 9 |
|---|---|
| flag_red | 10 |
| flag_red_carriageway | 10 |
| flag_temp_lights | 3 |
| pct_usable_geometry | 100.0 |
| pipeline_rules_version | 2 |
| signals_crossing | 257 |
| signals_junction | 127 |
| signals_total | 384 |
| signals_unknown | 0 |
| works_active_or_upcoming | 65 |
Raw data: /health.json. The server answers 200 if the last good update is under 26 hours old, else 503.
Page written 25/10/2026 19:11.